american 330CE413 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NU1056-M6E-MA6 |
Dimensione (mm) | 280x420x65 |
Marchio | NKE |
Diametro del foro (mm) | 280 |
Diametro esterno (mm) | 420 |
Larghezza (mm) | 65 |
d | 280 mm |
F | 316 mm |
D | 420 mm |
B | 65 mm |
C | 65 mm |
r1 min. | 4 mm |
r2 min. | 4 mm |
r3 min. | 4 mm |
r4 min. | 4 mm |
S | 8,3 mm |
Peso | 32,8 Kg |
Carico dinamico di base (C) | 709 kN |
Carico statico di base (C0) | 1157 kN |
american 330CE413 SINGLE ROW CYLINDRICAL ROLLER BEARING
Brand Name | american |
Model Number | 330CE413 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |