american 300CDA680 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 240/850 K30 |
Size (mm) | 850x1220x365 |
Bore Diameter (mm) | 850 |
Outer Diameter (mm) | 1220 |
Width (mm) | 365 |
d | 850 mm |
D | 1220 mm |
B | 365 mm |
C | 365 mm |
K | 12 mm |
Weight | 1410 Kg |
Basic dynamic load rating (C) | 12446 kN |
Basic static load rating (C0) | 30870 kN |
(Grease) Lubrication Speed | 275,4 r/min |
american 300CDA680 SINGLE ROW CYLINDRICAL ROLLER BEARING
Brand Name | american |
Model Number | 300CDA680 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |