american 300ADD891 bearing Size Chart (mm/inches) | |
---|---|
hidYobi | NUP319M |
LangID | 1 |
D_ | 200 |
C | 274 |
B_ | 45 |
hidTable | ecat_NSCLDR |
Oil rpm | 3600 |
rb | 2.5 |
mass | 7.15 |
GRS rpm | 3000 |
ra | 2.5 |
db max | 118 |
TSR rpm | 4300 |
C0 | 310 |
DE_ | 173.5 |
Prod_Type3 | CRB_SR_NUP |
d | 95 |
da | 108 |
DA_ | 26 |
Z_ | 14 |
D_a max | 187 |
yobi | NUP319M |
dd min | 134 |
Fw | 121.5 |
C_conv | 274000 |
ALPHA_ | 0 |
SDM_ | 147.5 |
r | 3 |
db min | 108 |
dc min | 124 |
KBRG | 4164 |
SBRG | 3 |
r1 | 3 |
DI_ | 121.5 |
american 300ADD891 SINGLE ROW CYLINDRICAL ROLLER BEARING
Brand Name | american |
Model Number | 300ADD891 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |