american AD41119D bearing Size Chart (mm/inches) | |
---|---|
Bearing number | B930-1 |
Size (mm) | 930x1010x40 |
Bore Diameter (mm) | 930 |
Outer Diameter (mm) | 1010 |
Width (mm) | 40 |
d | 930 mm |
D | 1010 mm |
B | 40 mm |
C | 40 mm |
r min. | 2,1 mm |
da min. | 949 mm |
Da max. | 991 mm |
ra max. | 2 mm |
Weight | 30,6 Kg |
Basic dynamic load rating (C) | 174 kN |
Basic static load rating (C0) | 540 kN |
american AD41119D MULTIROW CYLINDRICAL ROLLER BEARING
Brand Name | american |
Model Number | AD41119D |
Min.Order Quantity | 1 pcs |
Price | Negotiable |